Size conversions – Kids
Size | Age | Height (cm) | Chest (inches to fit) |
---|---|---|---|
3-4 | 3-4 | 104 | 22/25 |
5-6 | 5-6 | 116 | 25/28 |
7-8 | 7-8 | 128 | 28/30 |
9-10 | 9-11 | 140 | 30/32 |
11/12 | 12-13 | 152 | 32/34 |
£7.45 – £10.62
Red Moor T-Shirt (Cotton) with embroidered logo.
Size conversions – Kids
Size | Age | Height (cm) | Chest (inches to fit) |
---|---|---|---|
3-4 | 3-4 | 104 | 22/25 |
5-6 | 5-6 | 116 | 25/28 |
7-8 | 7-8 | 128 | 28/30 |
9-10 | 9-11 | 140 | 30/32 |
11/12 | 12-13 | 152 | 32/34 |
Size conversions – Adults
Size | Chest (inches to fit) |
---|---|
XS | 34 |
S | 38 |
M | 41 |
L | 44 |
XL | 47 |
XXL | 52 |
XXXL | 54 |
Here is a simple video that explains how to measure for School Uniforms. We also have a printable measuring tape that you can download if you don’t have one!
Measuring Tape