Size conversions – Kids
Size | Age | Height (cm) | Chest (inches to fit) |
---|---|---|---|
2-3 | 2-3 | 96 | 20 |
3-4 | 3-4 | 104 | 22 |
5-6 | 5-6 | 116 | 24 |
7-8 | 7-8 | 128 | 26 |
9-10 | 9-10 | 140 | 28 |
11-12 | 11-12 | 152 | 30 |
13-14 | 13-14 | 156-164 | 32/34 |
£15.80 – £17.50
Bugle Fleece with embroidered logo.
Size conversions – Kids
Size | Age | Height (cm) | Chest (inches to fit) |
---|---|---|---|
2-3 | 2-3 | 96 | 20 |
3-4 | 3-4 | 104 | 22 |
5-6 | 5-6 | 116 | 24 |
7-8 | 7-8 | 128 | 26 |
9-10 | 9-10 | 140 | 28 |
11-12 | 11-12 | 152 | 30 |
13-14 | 13-14 | 156-164 | 32/34 |
Size conversions – Adults
Size | Chest (inches to fit) |
---|---|
XS | 34 |
S | 37 |
M | 40 |
L | 43 |
XL | 47 |
XXL | 51 |
XXXL | 55 |
Here is a simple video that explains how to measure for School Uniforms. We also have a printable measuring tape that you can download if you don’t have one!
Measuring Tape